Verdura® 40
CAD | ||
---|---|---|
VERDURA® 40 GENERAL NOTES | ![]() | ![]() |
VERDURA® 40 TYPICAL DETAILS | ![]() | ![]() |
VERDURA® RETAINING WALL STANDARD DRAWINGS - CALTRANS APPROVED PLAN | ![]() |
Verdura® 60
CAD | ||
---|---|---|
VERDURA® RETAINING WALL STANDARD DRAWINGS - CALTRANS APPROVED PLAN | ![]() |
|
VERDURA® 60 TYPICAL DETAILS | ![]() | ![]() |
GRE WALL WITH PLANTABLE FASCIA | ![]() | ![]() |
GRE WALL WITH ROCK INFILL | ![]() | ![]() |
Retail Products
CAD | ||
---|---|---|
VERDURA® 10 TYPICAL DETAILS | ![]() | ![]() |
VERDURA® 30 GENERAL NOTES | ![]() | ![]() |
VERDURA® 30 STANDARD DETAILS | ![]() | ![]() |
VERDURA® 30 STANDARD DESIGN ALL CASES | ![]() |
Sound Walls
CAD | ||
---|---|---|
VERDURA® TYPICAL BERM / SOUND WALL DETAILS | ![]() | ![]() |
Channel Walls
CAD | ||
---|---|---|
VERDURA® TYPICAL CHANNEL DETAILS | ![]() | ![]() |
Irrigation
CAD | ||
---|---|---|
VERDURA® TYPICAL IRRIGATION DETAILS | ![]() | ![]() |